Details
Object numberTS1774
TitleKoker met technische tekeningen van de werf P. Smit Jr. te Rotterdam
CreatorP. Smit Jr. (werf)
DescriptionScheepswerf en Machinefabriek P.Smit jr - koker TS1774
Archief nr Bouwnr Tek nr Naam Omschrijving
TS1774 640 229 GeopotesVII Bevestiging hijsdraad aan zuigbuis
TS1774 640 232 GeopotesVII Ontgassingsleiding en opstelling ejectoren
TS1774 640 233 GeopotesVII Watertoevoer naar ejectoren
TS1774 640 240 GeopotesVII Geleiding hijsdraad zuigbuis
TS1774 640 246 GeopotesVII Waterjet in hoppergoot
TS1774 640 247 GeopotesVII Situatie klepbeweging
TS1774 640 451 GeopotesVII Schema spui- en afvoerpijpen
TS1774 640 528 GeopotesVII Schema dekwas en brandblus
TS1774 640 620 GeopotesVII Dekbedekkingsplan
TS1774 640 660/661 GeopotesVII Indeling sloependek
TS1774 640 661 GeopotesVII Indeling hoofddek
TS1774 640 685 GeopotesVII Veilgheidsplan
TS1774 640 775-1 GeopotesVII Indeling stuurhuis
TS1774 640 775-4 GeopotesVII Bedieningspaneel boegschroef
TS1774 640 775-5 GeopotesVII Bedieningstafel in stuurhuis
Archief nr Bouwnr Tek nr Naam Omschrijving
TS1774 640 229 GeopotesVII Bevestiging hijsdraad aan zuigbuis
TS1774 640 232 GeopotesVII Ontgassingsleiding en opstelling ejectoren
TS1774 640 233 GeopotesVII Watertoevoer naar ejectoren
TS1774 640 240 GeopotesVII Geleiding hijsdraad zuigbuis
TS1774 640 246 GeopotesVII Waterjet in hoppergoot
TS1774 640 247 GeopotesVII Situatie klepbeweging
TS1774 640 451 GeopotesVII Schema spui- en afvoerpijpen
TS1774 640 528 GeopotesVII Schema dekwas en brandblus
TS1774 640 620 GeopotesVII Dekbedekkingsplan
TS1774 640 660/661 GeopotesVII Indeling sloependek
TS1774 640 661 GeopotesVII Indeling hoofddek
TS1774 640 685 GeopotesVII Veilgheidsplan
TS1774 640 775-1 GeopotesVII Indeling stuurhuis
TS1774 640 775-4 GeopotesVII Bedieningspaneel boegschroef
TS1774 640 775-5 GeopotesVII Bedieningstafel in stuurhuis
Production placeRotterdam
Subjectschip: Geopotes VII
Object nametechnische tekening
Object categoryscheepsbouwkundige tekening
LocationNot on display
Nederlands